Sign In | Join Free | My portofva.com |
|
Brand Name : UW
Model Number : UW-J4
Place of Origin : CHINA
MOQ : 1 set
Price : USD
Payment Terms : L/C, T/T
Name : Crushing Machine
Crushing chamber Dimension : 240*180*φ180 mm
Power : 4KW
Output : 100-250kg/hr
RPM : 650r/min
Mesh-screen diameter : Φ6mm
Weight : 450kg
Dimensions : 930*750*1295mm
Condition : New
Warranty : 1 Year
Origin : China
Plastic thread crushing Plastic Crusher Machine Recycled Crushing Machine
Descripition:
Plastic Crusher Machine is to crushing various plastic plastics and rubbers, the pulverized particles can be directly used as production raw materials. It uses alloy steel blades for long life. And the machine uses a separate design for easy maintenance and cleaning, has a double-layer structure, equipped with sound insulation materials, and has low noise. The base is also equipped with four wheels for easy movement.
Technical Parameters:
Model | Blades | Crushing chamber Dimension(mm) | Power | Output (kg/hr) | RPM (r/min) | Mesh-screen diameter | Dimensions LxWxH(mm) | Weight (kg) | |
Fixed | Rotating | ||||||||
UW-J4 | 2*1 | 3*4 | 240*180*φ180 | 4KW | 100-250 | 650 | Φ6mm | 930*750*1295 | 450 |
UW-J7.5 | 2*1 | 3*6 | 360*250*φ250 | 7.5KW | 200-400 | 650 | Φ8m | 1150*950*1525 | 780 |
UW-J11 | 2*1 | 3*7 | 420*270*φ300 | 11KW | 300-500 | 550 | Φ8mm | 1270*1020*1765 | 960 |
UW-J15 | 2*1 | 3*8 | 480*340*φ350 | 15KW | 350-550 | 530 | Φ10mm | 1450*1100*2020 | 1500 |
UW-J22 | 2*1 | 3*11 | 660*400*φ380 | 22KW | 500-800 | 500 | Φ10mm | 1600*1300*2220 | 1970 |
UW-J37 | 2*1 | 3*12 | 720*510*φ500 | 37KW | 800-1200 | 410 | Φ12mm | 1820*1550*2580 | 3350 |
Machine details:
FAQ:
![]() |
Plastic thread crushing Plastic Crusher Machine Recycled Crushing Machine Images |